EXPANDED METAL
Carbon Steel
Standard (Raised) Expanded Metal
Style | Weight In lbs. per Square Foot | Galvanized | Standard Sizes in Inches | Size in Openings in Inches | Center to Center of Bond in Inches | Size of Strands in Inches | Percent Open Area | No. of Diamonds per ft. SWD | Overall Thickness in Inches |
---|---|---|---|---|---|---|---|---|---|
3/4" #9 | 1.71 | 1.95 | 48 X 96 | 0.688 X 1.563 | 0.923 X 2.000 | 0.148 X 0.134 | 68 | 13 | 0.300 |
1-1/2" #9 | 1.20 | — | 48 X 96 | 1.125 X 2.375 | 1.330 X 3.000 | 0.142 X 0.135 | 75 | 9 | 0.295 |
1-1/2" #6 | 2.50 | — | 48 X 96 | 1.000 X 2.313 | 1.330 X 3.000 | 0.201 X 0.198 | 69 | 9 | 0.425 |
Flattened Expanded Metal
Style | Weight In lbs. per Square Foot | Galvanized | Standard Sizes in Inches | Size in Openings in Inches | Center to Center of Bond in Inches | Size of Strands in Inches | Percent Open Area | No. of Diamonds per ft. SWD | Overall Thickness in Inches |
---|---|---|---|---|---|---|---|---|---|
1/2" #16 | 0.82 | — | 48 X 96 | 0.250 X 1.000 | 0.500 X 1.260 | 0.103 X 0.050 | 60 | 24 | 0.050 |
1/2" #13 | 1.40 | 1.62 | 48 X 96 | 0.250 X 1.000 | 0.500 X 1.260 | 0.122 X 0.070 | 57 | 24 | 0.070 |
3/4" #16 | 0.51 | 0.61 | 48 X 96 | 0.750 X 1.750 | 0.923 X 2.100 | 0.115 X 0.048 | 75 | 13 | 0.048 |
3/4" #13 | 0.75 | — | 48 X 96 | 0.688 X 1.782 | 0.923 X 2.100 | 0.119 X 0.070 | 73 | 13 | 0.070 |
3/4" #9 | 1.80 | 1.86 | 48 X 96 | 0.563 X 1.688 | 0.923 X 2.100 | 0.164 X 0.120 | 63 | 13 | 0.120 |
1-1/2" #9 | 1.14 | — | 48 X 96 | 1.000 X 2.563 | 1.330 X 3.200 | 0.175 X 0.110 | 77 | 9 | 0.110 |
1-1/2" #6 | 2.43 | — | 48 X 96 | 1.000 X 2.563 | 1.330 X 3.200 | 0.255 X 0.173 | 65 | 9 | 0.175 |
Expanded Metal Grating
Style | Weight In lbs. per Square Foot | Standard Sizes In Inches | Size in Openings in Inches | Center to Center of Bond in Inches | Size of Strands in Inches | Percent Open Area | No. of Diamonds per ft. SWD | Overall Thickness in Inches |
---|---|---|---|---|---|---|---|---|
3.14 lb | 3.14 | 48 X 96 | 1.625 X 4.875 | 2.000 X 6.000 | 0.308 X 0.250 | 74 | 6 | 0.562 |
4 lb | 4.00 | 48 X 96 | 0.938 X 3.438 | 1.333 X 5.330 | 0.297 X 0.215 | 65 | 9 | 0.625 |
4.27 lb | 4.27 | 48 X 96 | 1.000 X 2.875 | 1.412 X 4.000 | 0.297 X 0.250 | 58 | 9 | 0.625 |
ALUMINUM
Style | Weight In lbs. per Square Foot | Standard Sizes In Inches | Size in Openings in Inches | Center to Center of Bond in Inches | Size of Strands in Inches | Percent Open Area | No. of Diamonds per ft. SWD | Overall Thickness in Inches |
---|---|---|---|---|---|---|---|---|
1/2" x .081 - Flattened | 0.42 | 48 X 96 | 0.313 X 1.000 | 0.500 X 1.270 | 0.103 X 0.060 | 57 | 24 | 0.060 |
1/2" x .081 - Standard | 0.44 | 48 X 96 | 0.375 X 0.938 | 0.500 X 1.200 | 0.096 X 0.081 | 60 | 24 | 0.186 |
3/4" x .125 - Flattened | 0.62 | 48 X 96 | 0.625 X 1.750 | 0.923 X 2.120 | 0.180 X 0.095 | 55 | 13 | 0.095 |
3/4" x .125 - Standard | 0.65 | 48 X 96 | 0.688 X 1.688 | 0.923 X 2.000 | 0.170 X 0.125 | 66 | 13 | 0.305 |
1-1/2" x .125 - Flattened | 0.41 | 48 X 96 | 1.000 X 2.750 | 1.333 X 3.150 | 0.190 X 0.080 | 65 | 9 | 0.080 |
1-1/2" x .125 - Standard | 0.43 | 48 X 96 | 1.188 X 2.500 | 1.333 X 3.000 | 0.163 X 0.125 | 78 | 9 | 0.300 |
STAINLESS STEEL - Flattened only
Style | Weight In lbs. per Square Foot | Standard Sizes in Inches | Size in Openings in Inches | Center to Center of Bond in Inches | Size of Strands in Inches | Percent Open Area | No. of Diamonds per ft. SWD | Overall Thickness in Inches |
---|---|---|---|---|---|---|---|---|
1/2" #13 | 1.78 | 48 X 96 | 0.250 X 1.000 | 0.500 X 1.260 | 0.132 X 0.080 | 56 | 24 | 0.080 |
3/4" #9 * avail in standard | 1.85 | 48 X 96 | 0.563 X 1.688 | 0.923 X 2.100 | 0.160 X 0.119 | 64 | 13 | 0.119 |
3/4" #16 | 0.57 | 48 X 96 | 0.750 X 1.813 | 0.923 X 2.100 | 0.118 X 0.050 | 75 | 13 | 0.050 |
1-1/2" #9 | 1.37 | 48 X 96 | 0.938 X 2.625 | 1.330 X 3.150 | 0.165 X 0.119 | 76 | 9 | 0.119 |